Subject | Weight |
Ethical and Professional Standards | 10-15% |
Economics | 5-10% |
Equity Investments | 10-15% |
Fixed Income | 15-20% |
Derivatives | 5-10% |
Alternative Investments | 5-10% |
Portfolio Management and Wealth Planning | 35-40% |
Book | Name | Date |
Book 1 - SS1 | Code of Ethics and Standards of Professional Conduct | - |
Book 1 - SS2 | Ethical and Professional Standards in Practice | - |
Book 1 - SS3 | Behavioral Finance | Done |
Book 2 - SS4 | Private Wealth Management 1 | Done |
Book 2 - SS5 | Private Wealth Management 2 | Done |
Book 2 - SS6 | Portfolio Management for Institutional Investors | Done |
Book 3 - SS7 | Applications of Economic Analysis to Portfolio Management | Done |
Book 3 - SS8 | Asset Allocation and Related Decisions in Portfolio Management (1) | Done |
Book 3 - SS9 | Asset Allocation and Related Decisions in Portfolio Management (2) | Done |
Book 3 - SS10 | Fixed Income Portfolio Management (1) | Done |
Book 3 - SS11 | Fixed Income Portfolio Management (2) | Done |
Book 4 - SS12 | Equity Portfolio Management | Done |
Book 4 - SS13 | Alternative Investments Portfolio Management | Done |
Book 4 - SS14 | Risk Management | Done |
Book 4 - SS15 | Risk Management Application of Derivatives | Done |
EP 1 | Exam 1 Afternoon | 11-12 Mar |
EP 1 | Exam 2 Afternoon | 13-14 Mar |
EP 1 | Exam 3 Afternoon | 15-18 Mar |
EP 2 | Exam 1 Afternoon | 19-20 Mar |
EP 2 | Exam 2 Afternoon | 21-22 Mar |
EP 2 | Exam 3 Afternoon | 25-26 Apr |
EP 1 | Exam 1 Morning | 27-28 Mar |
EP 1 | Exam 2 Morning | 29-1 Apr |
EP 1 | Exam 3 Morning | 2-3 Apr |
EP 2 | Exam 1 Morning | 4-5 Apr |
EP 2 | Exam 2 Morning | 8-9 Apr |
EP 2 | Exam 3 Morning | 10-11 Apr |
- Morning Session: 8-12 essay questions;
- Afternoon Session: 10 item sets with 6 multiple-choice questions in each
- Exam is graded for 360 points, corresponding to the number of minutes on the exam
Exam results available
Level III - August 20, 2019